| Alfalfa seeds, sprouted, raw | 23 | 3.99 | 2.1 | 0.69 |
| Amaranth leaves, cooked, boiled, drained, with salt | 21 | 2.11 | 4.11 | 0.18 |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 | 2.11 | 4.11 | 0.18 |
| Amaranth leaves, raw | 23 | 2.46 | 4.02 | 0.33 |
| Arrowhead, cooked, boiled, drained, with salt | 78 | 4.49 | 16.14 | 0.1 |
| Arrowhead, cooked, boiled, drained, without salt | 78 | 4.49 | 16.14 | 0.1 |
| Arrowhead, raw | 99 | 5.33 | 20.23 | 0.29 |
| Arrowroot, raw | 65 | 4.24 | 13.39 | 0.2 |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 51 | 2.89 | 11.39 | 0.34 |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 53 | 2.89 | 11.95 | 0.34 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 | 3.11 | 9.18 | 0.5 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 | 3.11 | 9.18 | 0.5 |
| Artichokes, (globe or french), frozen, unprepared | 38 | 2.63 | 7.75 | 0.43 |
| Artichokes, (globe or french), raw | 47 | 3.27 | 10.51 | 0.15 |
| Arugula, raw | 25 | 2.58 | 3.65 | 0.66 |
| Asparagus, canned, drained solids | 19 | 2.14 | 2.46 | 0.65 |
| Asparagus, canned, no salt added, solids and liquids | 15 | 1.8 | 2.48 | 0.18 |
| Asparagus, canned, regular pack, solids and liquids | 15 | 1.8 | 2.48 | 0.18 |
| Asparagus, cooked, boiled, drained | 22 | 2.4 | 4.11 | 0.22 |
| Asparagus, cooked, boiled, drained, with salt | 22 | 2.4 | 4.11 | 0.22 |
| Asparagus, frozen, cooked, boiled, drained, with salt | 18 | 2.95 | 1.92 | 0.42 |
| Asparagus, frozen, cooked, boiled, drained, without salt | 18 | 2.95 | 1.92 | 0.42 |
| Asparagus, frozen, unprepared | 24 | 3.23 | 4.1 | 0.23 |
| Asparagus, raw | 20 | 2.2 | 3.88 | 0.12 |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32 | 3.6 | 6.16 | 0.2 |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34 | 3.6 | 6.68 | 0.2 |
| Balsam-pear (bitter gourd), leafy tips, raw | 30 | 5.3 | 3.29 | 0.69 |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 | 0.84 | 4.32 | 0.18 |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 | 0.84 | 4.32 | 0.18 |
| Balsam-pear (bitter gourd), pods, raw | 17 | 1 | 3.7 | 0.17 |
| Bamboo shoots, canned, drained solids | 19 | 1.72 | 3.22 | 0.4 |
| Bamboo shoots, cooked, boiled, drained, with salt | 11 | 1.53 | 1.52 | 0.22 |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 | 1.53 | 1.92 | 0.22 |
| Bamboo shoots, raw | 27 | 2.6 | 5.2 | 0.3 |
| Beans, fava, in pod, raw | 88 | 7.92 | 17.63 | 0.73 |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 | 4.83 | 4.72 | 0.58 |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 | 4.83 | 4.72 | 0.58 |
| Beans, kidney, mature seeds, sprouted, raw | 29 | 4.2 | 4.1 | 0.5 |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 12 | 1.4 | 2.14 | 0.06 |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 | 7.07 | 15.01 | 0.81 |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78 | 7.07 | 15.01 | 0.81 |
| Beans, navy, mature seeds, sprouted, raw | 67 | 6.15 | 13.05 | 0.7 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 | 9.31 | 30.87 | 0.48 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 | 9.31 | 30.87 | 0.48 |
| Beans, pinto, immature seeds, frozen, unprepared | 170 | 9.8 | 32.5 | 0.5 |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 20 | 1.86 | 3.5 | 0.32 |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 | 1.86 | 4.1 | 0.32 |
| Beans, pinto, mature seeds, sprouted, raw | 62 | 5.25 | 11.6 | 0.9 |
| Beans, shellie, canned, solids and liquids | 30 | 1.76 | 6.19 | 0.19 |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 16 | 0.83 | 3.49 | 0.2 |
| Beans, snap, green, canned, no salt added, drained solids | 22 | 1.12 | 4.32 | 0.46 |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 | 0.8 | 3.5 | 0.1 |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.05 | 4.19 | 0.41 |
| Beans, snap, green, canned, regular pack, solids and liquids | 15 | 0.72 | 3.27 | 0.17 |
| Beans, snap, green, cooked, boiled, drained, with salt | 35 | 1.89 | 7.88 | 0.28 |
| Beans, snap, green, cooked, boiled, drained, without salt | 35 | 1.89 | 7.88 | 0.28 |
| Beans, snap, green, frozen, all styles, microwaved | 33 | 1.98 | 6.98 | 0.41 |
| Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) | 33 | 1.79 | 7.54 | 0.21 |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 | 1.49 | 6.45 | 0.17 |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 28 | 1.49 | 6.45 | 0.17 |
| Beans, snap, green, microwaved | 33 | 2.31 | 6.41 | 0.5 |
| Beans, snap, green, raw | 31 | 1.83 | 6.97 | 0.22 |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 | 1.15 | 4.5 | 0.1 |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 | 0.8 | 3.5 | 0.1 |
| Beans, snap, yellow, canned, regular pack, drained solids | 20 | 1.15 | 4.5 | 0.1 |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 15 | 0.8 | 3.5 | 0.1 |
| Beans, snap, yellow, cooked, boiled, drained, with salt | 35 | 1.89 | 7.88 | 0.28 |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 | 1.89 | 7.88 | 0.28 |
| Beans, snap, yellow, frozen, all styles, unprepared | 33 | 1.8 | 7.58 | 0.21 |
| Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 28 | 1.49 | 6.45 | 0.17 |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 | 1.49 | 6.45 | 0.17 |
| Beans, snap, yellow, raw | 31 | 1.82 | 7.13 | 0.12 |
| Beet greens, cooked, boiled, drained, with salt | 27 | 2.57 | 5.46 | 0.2 |
| Beet greens, cooked, boiled, drained, without salt | 27 | 2.57 | 5.46 | 0.2 |
| Beet greens, raw | 22 | 2.2 | 4.33 | 0.13 |
| Beets, canned, drained solids | 31 | 0.91 | 7.21 | 0.14 |
| Beets, canned, no salt added, solids and liquids | 28 | 0.8 | 6.57 | 0.07 |
| Beets, canned, regular pack, solids and liquids | 30 | 0.73 | 7.14 | 0.09 |
| Beets, cooked, boiled, drained | 44 | 1.68 | 9.96 | 0.18 |
| Beets, cooked, boiled. drained, with salt | 44 | 1.68 | 9.96 | 0.18 |
| Beets, harvard, canned, solids and liquids | 73 | 0.84 | 18.18 | 0.06 |
| Beets, pickled, canned, solids and liquids | 65 | 0.8 | 16.28 | 0.08 |
| Beets, raw | 43 | 1.61 | 9.56 | 0.17 |
| Borage, cooked, boiled, drained, with salt | 25 | 2.09 | 3.55 | 0.81 |
| Borage, cooked, boiled, drained, without salt | 25 | 2.09 | 3.55 | 0.81 |
| Borage, raw | 21 | 1.8 | 3.06 | 0.7 |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 62 | 4.8 | 10.1 | 0.5 |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62 | 4.8 | 10.1 | 0.5 |
| Broadbeans, immature seeds, raw | 72 | 5.6 | 11.7 | 0.6 |
| Broccoli raab, cooked | 25 | 3.83 | 3.12 | 0.52 |
| Broccoli raab, raw | 22 | 3.17 | 2.85 | 0.49 |
| Broccoli, chinese, cooked | 22 | 1.14 | 3.81 | 0.72 |
| Broccoli, chinese, raw | 26 | 1.2 | 4.67 | 0.76 |
| Broccoli, cooked, boiled, drained, with salt | 35 | 2.38 | 7.18 | 0.41 |
| Broccoli, cooked, boiled, drained, without salt | 35 | 2.38 | 7.18 | 0.41 |
| Broccoli, flower clusters, raw | 28 | 2.98 | 5.06 | 0.35 |
| Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 | 3.1 | 5.35 | 0.12 |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 | 3.1 | 5.35 | 0.12 |
| Broccoli, frozen, chopped, unprepared | 26 | 2.81 | 4.78 | 0.29 |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 | 3.1 | 5.35 | 0.11 |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 | 3.1 | 5.36 | 0.11 |
| Broccoli, frozen, spears, unprepared (Includes foods for USDA's Food Distribution Program) | 29 | 3.06 | 5.35 | 0.34 |
| Broccoli, leaves, raw | 28 | 2.98 | 5.06 | 0.35 |
| Broccoli, raw | 34 | 2.82 | 6.64 | 0.37 |
| Broccoli, stalks, raw | 28 | 2.98 | 5.24 | 0.35 |
| Brussels sprouts, cooked, boiled, drained, with salt | 36 | 2.55 | 7.1 | 0.5 |
| Brussels sprouts, cooked, boiled, drained, without salt | 36 | 2.55 | 7.1 | 0.5 |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 | 3.64 | 8.32 | 0.39 |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 | 3.64 | 8.32 | 0.39 |
| Brussels sprouts, frozen, unprepared | 41 | 3.78 | 7.86 | 0.41 |
| Brussels sprouts, raw | 43 | 3.38 | 8.95 | 0.3 |
| Burdock root, cooked, boiled, drained, with salt | 88 | 2.09 | 21.15 | 0.14 |
| Burdock root, cooked, boiled, drained, without salt | 88 | 2.09 | 21.15 | 0.14 |
| Burdock root, raw | 72 | 1.53 | 17.34 | 0.15 |
| Butterbur, (fuki), raw | 14 | 0.39 | 3.61 | 0.04 |
| Butterbur, canned | 3 | 0.11 | 0.38 | 0.13 |
| Butterbur, cooked, boiled, drained, with salt | 8 | 0.23 | 2.16 | 0.02 |
| Butterbur, cooked, boiled, drained, without salt | 8 | 0.23 | 2.16 | 0.02 |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 | 1.56 | 1.78 | 0.16 |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 12 | 1.56 | 1.78 | 0.16 |
| Cabbage, chinese (pak-choi), raw | 13 | 1.5 | 2.18 | 0.2 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14 | 1.5 | 2.41 | 0.17 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14 | 1.5 | 2.41 | 0.17 |
| Cabbage, chinese (pe-tsai), raw | 16 | 1.2 | 3.23 | 0.2 |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 24 | 1.21 | 5.37 | 0.18 |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 24 | 1.21 | 5.37 | 0.18 |
| Cabbage, common, cooked, boiled, drained, with salt | 23 | 1.27 | 5.51 | 0.06 |
| Cabbage, cooked, boiled, drained, without salt | 23 | 1.27 | 5.51 | 0.06 |
| Cabbage, japanese style, fresh, pickled | 30 | 1.6 | 5.67 | 0.1 |
| Cabbage, kimchi | 15 | 1.1 | 2.4 | 0.5 |
| Cabbage, mustard, salted | 28 | 1.1 | 5.63 | 0.1 |
| Cabbage, napa, cooked | 12 | 1.1 | 2.23 | 0.17 |
| Cabbage, raw | 25 | 1.28 | 5.8 | 0.1 |
| Cabbage, red, cooked, boiled, drained, with salt | 29 | 1.51 | 6.94 | 0.09 |
| Cabbage, red, cooked, boiled, drained, without salt | 29 | 1.51 | 6.94 | 0.09 |
| Cabbage, red, raw | 31 | 1.43 | 7.37 | 0.16 |
| Cabbage, savoy, cooked, boiled, drained, with salt | 24 | 1.8 | 5.41 | 0.09 |
| Cabbage, savoy, cooked, boiled, drained, without salt | 24 | 1.8 | 5.41 | 0.09 |
| Cabbage, savoy, raw | 27 | 2 | 6.1 | 0.1 |
| Cardoon, cooked, boiled, drained, with salt | 20 | 0.76 | 4.74 | 0.11 |
| Cardoon, cooked, boiled, drained, without salt | 22 | 0.76 | 5.33 | 0.11 |
| Cardoon, raw | 17 | 0.7 | 4.07 | 0.1 |
| Carrot juice, canned | 40 | 0.95 | 9.28 | 0.15 |
| Carrot, dehydrated | 341 | 8.1 | 79.57 | 1.49 |
| Carrots, baby, raw | 35 | 0.64 | 8.24 | 0.13 |
| Carrots, canned, no salt added, drained solids | 25 | 0.64 | 5.54 | 0.19 |
| Carrots, canned, no salt added, solids and liquids | 23 | 0.59 | 5.36 | 0.14 |
| Carrots, canned, regular pack, drained solids | 25 | 0.64 | 5.54 | 0.19 |
| Carrots, canned, regular pack, solids and liquids | 23 | 0.58 | 5.37 | 0.14 |
| Carrots, cooked, boiled, drained, with salt | 35 | 0.76 | 8.22 | 0.18 |
| Carrots, cooked, boiled, drained, without salt | 35 | 0.76 | 8.22 | 0.18 |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 | 0.58 | 7.73 | 0.68 |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 | 0.58 | 7.73 | 0.68 |
| Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 36 | 0.78 | 7.9 | 0.46 |
| Carrots, raw | 41 | 0.93 | 9.58 | 0.24 |
| Cassava, raw | 160 | 1.36 | 38.06 | 0.28 |
| Catsup | 101 | 1.04 | 27.4 | 0.1 |
| Catsup, low sodium | 101 | 1.04 | 27.4 | 0.1 |
| Cauliflower, cooked, boiled, drained, with salt | 23 | 1.84 | 4.11 | 0.45 |
| Cauliflower, cooked, boiled, drained, without salt | 23 | 1.84 | 4.11 | 0.45 |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 17 | 1.61 | 3.16 | 0.22 |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 | 1.61 | 3.75 | 0.22 |
| Cauliflower, frozen, unprepared | 24 | 2.01 | 4.68 | 0.27 |
| Cauliflower, green, cooked, no salt added | 32 | 3.04 | 6.28 | 0.31 |
| Cauliflower, green, cooked, with salt | 32 | 3.04 | 6.28 | 0.31 |
| Cauliflower, green, raw | 31 | 2.95 | 6.09 | 0.3 |
| Cauliflower, raw | 25 | 1.92 | 4.97 | 0.28 |
| Celeriac, cooked, boiled, drained, with salt | 27 | 0.96 | 5.9 | 0.19 |
| Celeriac, cooked, boiled, drained, without salt | 27 | 0.96 | 5.9 | 0.19 |
| Celeriac, raw | 42 | 1.5 | 9.2 | 0.3 |
| Celery, cooked, boiled, drained, with salt | 18 | 0.83 | 4 | 0.16 |
| Celery, cooked, boiled, drained, without salt | 18 | 0.83 | 4 | 0.16 |
| Celery, raw | 14 | 0.69 | 2.97 | 0.17 |
| Celtuce, raw | 18 | 0.85 | 3.65 | 0.3 |
| Chard, swiss, cooked, boiled, drained, with salt | 20 | 1.88 | 4.13 | 0.08 |
| Chard, swiss, cooked, boiled, drained, without salt | 20 | 1.88 | 4.13 | 0.08 |
| Chard, swiss, raw | 19 | 1.8 | 3.74 | 0.2 |
| Chayote, fruit, cooked, boiled, drained, with salt | 22 | 0.62 | 4.5 | 0.48 |
| Chayote, fruit, cooked, boiled, drained, without salt | 24 | 0.62 | 5.09 | 0.48 |
| Chayote, fruit, raw | 19 | 0.82 | 4.51 | 0.13 |
| Chicory greens, raw | 23 | 1.7 | 4.7 | 0.3 |
| Chicory roots, raw | 72 | 1.4 | 17.51 | 0.2 |
| Chicory, witloof, raw | 17 | 0.9 | 4 | 0.1 |
| Chives, freeze-dried | 311 | 21.2 | 64.29 | 3.5 |
| Chives, raw | 30 | 3.27 | 4.35 | 0.73 |
| Chrysanthemum leaves, raw | 24 | 3.36 | 3.01 | 0.56 |
| Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 | 1.64 | 4.31 | 0.09 |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 | 1.64 | 4.31 | 0.09 |
| Chrysanthemum, garland, raw | 24 | 3.36 | 3.02 | 0.56 |
| Collards, cooked, boiled, drained, with salt | 33 | 2.71 | 5.65 | 0.72 |
| Collards, cooked, boiled, drained, without salt | 33 | 2.71 | 5.65 | 0.72 |
| Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 | 2.97 | 7.1 | 0.41 |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 | 2.97 | 7.1 | 0.41 |
| Collards, frozen, chopped, unprepared | 33 | 2.69 | 6.46 | 0.37 |
| Collards, raw | 32 | 3.02 | 5.42 | 0.61 |
| Coriander (cilantro) leaves, raw | 23 | 2.13 | 3.67 | 0.52 |
| Corn pudding, home prepared | 131 | 4.42 | 16.97 | 5.04 |
| Corn with red and green peppers, canned, solids and liquids | 75 | 2.33 | 18.17 | 0.55 |
| Corn, sweet, white, canned, cream style, no salt added | 72 | 1.74 | 18.13 | 0.42 |
| Corn, sweet, white, canned, cream style, regular pack | 74 | 1.74 | 18.62 | 0.42 |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 | 2.41 | 19.44 | 0.5 |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79 | 2.41 | 19.44 | 0.5 |
| Corn, sweet, white, canned, whole kernel, drained solids | 67 | 2.29 | 14.34 | 1.22 |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64 | 1.95 | 15.41 | 0.5 |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64 | 1.95 | 15.41 | 0.5 |
| Corn, sweet, white, cooked, boiled, drained, with salt | 97 | 3.34 | 21.71 | 1.41 |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 | 3.34 | 21.71 | 1.41 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80 | 2.75 | 19.56 | 0.43 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 | 2.75 | 19.56 | 0.43 |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 | 3.02 | 20.73 | 0.77 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 | 22.33 | 0.74 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 | 22.33 | 0.74 |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98 | 3.28 | 23.5 | 0.78 |
| Corn, sweet, white, raw | 86 | 3.22 | 19.02 | 1.18 |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 61 | 1.95 | 13.86 | 0.77 |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 | 1.74 | 18.13 | 0.42 |
| Corn, sweet, yellow, canned, cream style, regular pack | 72 | 1.74 | 18.13 | 0.42 |
| Corn, sweet, yellow, canned, drained solids, rinsed with tap water | 64 | 2.18 | 13.02 | 1.43 |
| Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) | 61 | 1.95 | 13.86 | 0.77 |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79 | 2.41 | 19.44 | 0.5 |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79 | 2.41 | 19.44 | 0.5 |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 67 | 2.29 | 14.34 | 1.22 |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 96 | 3.41 | 20.98 | 1.5 |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 | 3.41 | 20.98 | 1.5 |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 81 | 2.55 | 19.3 | 0.67 |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared (Includes foods for USDA's Food Distribution Program) | 88 | 3.02 | 20.71 | 0.78 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 | 22.33 | 0.74 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 | 22.33 | 0.74 |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 | 3.28 | 23.5 | 0.78 |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 | 2.55 | 18.71 | 0.67 |
| Corn, sweet, yellow, raw | 86 | 3.27 | 18.7 | 1.35 |
| Corn, yellow, whole kernel, frozen, microwaved | 113 | 3.62 | 25.87 | 1.42 |
| Cornsalad, raw | 21 | 2 | 3.6 | 0.4 |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt | 94 | 3.17 | 19.73 | 0.38 |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 | 3.17 | 20.32 | 0.38 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 131 | 8.49 | 23.5 | 0.66 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 132 | 8.49 | 23.76 | 0.66 |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 139 | 8.98 | 25.13 | 0.7 |
| Cowpeas (blackeyes), immature seeds, raw | 90 | 2.95 | 18.83 | 0.35 |
| Cowpeas, leafy tips, cooked, boiled, drained, with salt | 22 | 4.67 | 2.8 | 0.1 |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 | 4.67 | 2.8 | 0.1 |
| Cowpeas, leafy tips, raw | 29 | 4.1 | 4.82 | 0.25 |
| Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 34 | 2.6 | 7 | 0.3 |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 34 | 2.6 | 7 | 0.3 |
| Cowpeas, young pods with seeds, raw | 44 | 3.3 | 9.5 | 0.3 |
| Cress, garden, cooked, boiled, drained, with salt | 23 | 1.9 | 3.8 | 0.6 |
| Cress, garden, cooked, boiled, drained, without salt | 23 | 1.9 | 3.8 | 0.6 |
| Cress, garden, raw | 32 | 2.6 | 5.5 | 0.7 |
| Cucumber, peeled, raw | 10 | 0.59 | 2.16 | 0.16 |
| Cucumber, with peel, raw | 15 | 0.65 | 3.63 | 0.11 |
| Dandelion greens, cooked, boiled, drained, with salt | 33 | 2 | 6.4 | 0.6 |
| Dandelion greens, cooked, boiled, drained, without salt | 33 | 2 | 6.4 | 0.6 |
| Dandelion greens, raw | 45 | 2.7 | 9.2 | 0.7 |
| Dock, cooked, boiled, drained, with salt | 20 | 1.83 | 2.93 | 0.64 |
| Dock, cooked, boiled, drained, without salt | 20 | 1.83 | 2.93 | 0.64 |
| Dock, raw | 22 | 2 | 3.2 | 0.7 |
| Drumstick leaves, cooked, boiled, drained, with salt | 60 | 5.27 | 11.15 | 0.93 |
| Drumstick leaves, cooked, boiled, drained, without salt | 60 | 5.27 | 11.15 | 0.93 |
| Drumstick leaves, raw | 64 | 9.4 | 8.28 | 1.4 |
| Drumstick pods, cooked, boiled, drained, with salt | 36 | 2.09 | 8.18 | 0.19 |
| Drumstick pods, cooked, boiled, drained, without salt | 36 | 2.09 | 8.18 | 0.19 |
| Drumstick pods, raw | 37 | 2.1 | 8.53 | 0.2 |
| Edamame, frozen, prepared | 121 | 11.91 | 8.91 | 5.2 |
| Edamame, frozen, unprepared | 109 | 11.22 | 7.61 | 4.73 |
| Eggplant, cooked, boiled, drained, with salt | 33 | 0.83 | 8.14 | 0.23 |
| Eggplant, cooked, boiled, drained, without salt | 35 | 0.83 | 8.73 | 0.23 |
| Eggplant, pickled | 49 | 0.9 | 9.77 | 0.7 |
| Eggplant, raw | 25 | 0.98 | 5.88 | 0.18 |
| Endive, raw | 17 | 1.25 | 3.35 | 0.2 |
| Epazote, raw | 32 | 0.33 | 7.44 | 0.52 |
| Eppaw, raw | 150 | 4.6 | 31.68 | 1.8 |
| Escarole, cooked, boiled, drained, no salt added | 15 | 1.15 | 3.07 | 0.18 |
| Fennel, bulb, raw | 31 | 1.24 | 7.3 | 0.2 |
| Fiddlehead ferns, frozen, unprepared | 34 | 4.31 | 5.74 | 0.35 |
| Fiddlehead ferns, raw | 34 | 4.55 | 5.54 | 0.4 |
| Fireweed, leaves, raw | 103 | 4.71 | 19.22 | 2.75 |
| Fungi, Cloud ears, dried | 284 | 9.25 | 73.01 | 0.73 |
| Garlic, raw | 149 | 6.36 | 33.06 | 0.5 |
| Ginger root, pickled, canned, with artificial sweetener | 20 | 0.33 | 4.83 | 0.1 |
| Ginger root, raw | 80 | 1.82 | 17.77 | 0.75 |
| Gourd, dishcloth (towelgourd), cooked, boiled, drained, with salt | 54 | 0.66 | 13.75 | 0.34 |
| Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | 56 | 0.66 | 14.34 | 0.34 |
| Gourd, dishcloth (towelgourd), raw | 20 | 1.2 | 4.35 | 0.2 |
| Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 13 | 0.6 | 3.1 | 0.02 |
| Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 15 | 0.6 | 3.69 | 0.02 |
| Gourd, white-flowered (calabash), raw | 14 | 0.62 | 3.39 | 0.02 |
| Grape leaves, canned | 69 | 4.27 | 11.71 | 1.97 |
| Grape leaves, raw | 93 | 5.6 | 17.31 | 2.12 |
| Hearts of palm, canned | 28 | 2.52 | 4.62 | 0.62 |
| Hearts of palm, raw | 115 | 2.7 | 25.61 | 0.2 |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 50 | 2.95 | 9.2 | 0.27 |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 50 | 2.95 | 9.2 | 0.27 |
| Hyacinth-beans, immature seeds, raw | 46 | 2.1 | 9.19 | 0.2 |
| Jerusalem-artichokes, raw | 73 | 2 | 17.44 | 0.01 |
| Jew's ear, (pepeao), raw | 25 | 0.48 | 6.75 | 0.04 |
| Jute, potherb, cooked, boiled, drained, with salt | 37 | 3.68 | 7.29 | 0.2 |
| Jute, potherb, cooked, boiled, drained, without salt | 37 | 3.68 | 7.29 | 0.2 |
| Jute, potherb, raw | 34 | 4.65 | 5.8 | 0.25 |
| Kale, cooked, boiled, drained, with salt | 44 | 2.94 | 5.3 | 1.21 |
| Kale, cooked, boiled, drained, without salt | 36 | 2.94 | 5.3 | 1.21 |
| Kale, frozen, cooked, boiled, drained, with salt | 36 | 2.94 | 5.3 | 1.21 |
| Kale, frozen, cooked, boiled, drained, without salt | 36 | 2.94 | 5.3 | 1.21 |
| Kale, frozen, unprepared | 28 | 2.66 | 4.88 | 0.46 |
| Kale, raw | 35 | 2.92 | 4.42 | 1.49 |
| Kanpyo, (dried gourd strips) | 258 | 8.58 | 65.03 | 0.56 |
