Cereal Grains and Pasta

181 foods in this category, with calories, protein, carbohydrates and fat per 100 g.

Showing 181 of 181

FoodCalories per 100 gProtein (g)Carbs (g)Fat (g)
Amaranth grain, cooked 102 3.8 18.69 1.58
Amaranth grain, uncooked 371 13.56 65.25 7.02
Arrowroot flour 357 0.3 88.15 0.1
Barley flour or meal 345 10.5 74.52 1.6
Barley malt flour 361 10.28 78.3 1.84
Barley, hulled 354 12.48 73.48 2.3
Barley, pearled, cooked 123 2.26 28.22 0.44
Barley, pearled, raw 352 9.91 77.72 1.16
Buckwheat 343 13.25 71.5 3.4
Buckwheat flour, whole-groat 335 12.62 70.59 3.1
Buckwheat groats, roasted, cooked 92 3.38 19.94 0.62
Buckwheat groats, roasted, dry 346 11.73 74.95 2.71
Bulgur, cooked 83 3.08 18.58 0.24
Bulgur, dry 342 12.29 75.87 1.33
Corn bran, crude 224 8.36 85.64 0.92
Corn flour, masa, enriched, white 363 8.46 76.59 3.69
Corn flour, masa, unenriched, white 363 8.46 76.59 3.69
Corn flour, whole-grain, blue (harina de maiz morado) 364 8.75 73.89 5.09
Corn flour, whole-grain, white 361 6.93 76.85 3.86
Corn flour, whole-grain, yellow 361 6.93 76.85 3.86
Corn flour, yellow, degermed, unenriched 375 5.59 82.75 1.39
Corn flour, yellow, masa, enriched 363 8.46 76.59 3.69
Corn grain, white 365 9.42 74.26 4.74
Corn grain, yellow 365 9.42 74.26 4.74
Cornmeal, degermed, enriched, white 370 7.11 79.45 1.75
Cornmeal, degermed, enriched, yellow 370 7.11 79.45 1.75
Cornmeal, degermed, unenriched, white 370 7.11 79.45 1.75
Cornmeal, degermed, unenriched, yellow 370 7.11 79.45 1.75
Cornmeal, white, self-rising, bolted, plain, enriched 334 8.28 70.28 3.4
Cornmeal, white, self-rising, bolted, with wheat flour added, enriched 348 8.41 73.43 2.85
Cornmeal, white, self-rising, degermed, enriched 355 8.41 74.79 1.72
Cornmeal, whole-grain, white 362 8.12 76.89 3.59
Cornmeal, whole-grain, yellow 362 8.12 76.89 3.59
Cornmeal, yellow, self-rising, bolted, plain, enriched 334 8.28 70.28 3.4
Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched 348 8.41 73.43 2.85
Cornmeal, yellow, self-rising, degermed, enriched 355 8.41 74.79 1.72
Cornstarch 381 0.26 91.27 0.05
Couscous, cooked 112 3.79 23.22 0.16
Couscous, dry 376 12.76 77.43 0.64
Hominy, canned, white 72 1.48 14.26 0.88
Hominy, canned, yellow 72 1.48 14.26 0.88
Macaroni, vegetable, enriched, cooked 128 4.53 26.61 0.11
Macaroni, vegetable, enriched, dry 367 13.14 74.88 1.04
Millet flour 382 10.75 75.12 4.25
Millet, cooked 119 3.51 23.67 1
Millet, raw 378 11.02 72.85 4.22
Noodles, chinese, chow mein 471 10.88 63.64 21.24
Noodles, egg, cooked, enriched, with added salt 138 4.54 25.16 2.07
Noodles, egg, cooked, unenriched, with added salt 138 4.54 25.16 2.07
Noodles, egg, dry, enriched 384 14.16 71.27 4.44
Noodles, egg, dry, unenriched 384 14.16 71.27 4.44
Noodles, egg, enriched, cooked 138 4.54 25.16 2.07
Noodles, egg, spinach, enriched, cooked 132 5.04 24.25 1.57
Noodles, egg, spinach, enriched, dry 382 14.61 70.32 4.55
Noodles, egg, unenriched, cooked, without added salt 138 4.54 25.16 2.07
Noodles, flat, crunchy, Chinese restaurant 521 10.33 51.9 31.72
Noodles, japanese, soba, cooked 99 5.06 21.44 0.1
Noodles, japanese, soba, dry 336 14.38 74.62 0.71
Noodles, japanese, somen, cooked 131 4 27.54 0.18
Noodles, japanese, somen, dry 356 11.35 74.1 0.81
Oat bran, cooked 40 3.21 11.44 0.86
Oat bran, raw 246 17.3 66.22 7.03
Oat flour, partially debranned 404 14.66 65.7 9.12
Oats (Includes foods for USDA's Food Distribution Program) 389 16.89 66.27 6.9
Pasta, cooked, enriched, with added salt 157 5.8 30.59 0.93
Pasta, cooked, enriched, without added salt 158 5.8 30.86 0.93
Pasta, cooked, unenriched, with added salt 157 5.8 30.59 0.93
Pasta, cooked, unenriched, without added salt 158 5.8 30.86 0.93
Pasta, dry, enriched 371 13.04 74.67 1.51
Pasta, dry, unenriched 371 13.04 74.67 1.51
Pasta, fresh-refrigerated, plain, as purchased 288 11.31 54.73 2.3
Pasta, fresh-refrigerated, plain, cooked 131 5.15 24.93 1.05
Pasta, fresh-refrigerated, spinach, as purchased 289 11.26 55.72 2.1
Pasta, fresh-refrigerated, spinach, cooked 130 5.06 25.04 0.94
Pasta, gluten-free, brown rice flour, cooked, TINKYADA 138 3.46 32.2 1.67
Pasta, gluten-free, corn and rice flour, cooked 179 3.2 38.05 1
Pasta, gluten-free, corn flour and quinoa flour, cooked, ANCIENT HARVEST 152 3.23 31.11 2.07
Pasta, gluten-free, corn, cooked 126 2.63 27.91 0.73
Pasta, gluten-free, corn, dry 357 7.46 79.26 2.08
Pasta, gluten-free, rice flour and rice bran extract, cooked, DE BOLES 200 4.21 40.75 1.7
Pasta, homemade, made with egg, cooked 130 5.28 23.54 1.74
Pasta, homemade, made without egg, cooked 124 4.37 25.12 0.98
Pasta, whole grain, 51% whole wheat, remaining enriched semolina, cooked (Includes foods for USDA's Food Distribution Program) 156 5.67 30.87 1.48
Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) 361 13.2 73.3 2.55
Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked 159 5.82 31.51 1.5
Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, dry 362 13.51 73.1 2.68
Pasta, whole-wheat, cooked (Includes foods for USDA's Food Distribution Program) 149 5.99 30.07 1.71
Pasta, whole-wheat, dry (Includes foods for USDA's Food Distribution Program) 352 13.87 73.37 2.93
Quinoa, cooked 120 4.4 21.3 1.92
Quinoa, uncooked 368 14.12 64.16 6.07
Rice bran, crude 316 13.35 49.69 20.85
Rice flour, brown 363 7.23 76.48 2.78
Rice flour, white, unenriched 366 5.95 80.13 1.42
Rice noodles, cooked 108 1.79 24.01 0.2
Rice noodles, dry 364 5.95 80.18 0.56
Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) 123 2.74 25.58 0.97
Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) 367 7.54 76.25 3.2
Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) 112 2.32 23.51 0.83
Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) 362 7.5 76.17 2.68
Rice, brown, parboiled, cooked, UNCLE BENS 147 3.09 31.33 0.85
Rice, brown, parboiled, dry, UNCLE BEN'S 370 7.6 78.68 2.75
Rice, white, glutinous, unenriched, cooked 97 2.02 21.09 0.19
Rice, white, glutinous, unenriched, uncooked 370 6.81 81.68 0.55
Rice, white, long-grain, parboiled, enriched, cooked 123 2.91 26.05 0.37
Rice, white, long-grain, parboiled, enriched, dry 374 7.51 80.89 1.03
Rice, white, long-grain, parboiled, unenriched, cooked 123 2.91 26.05 0.37
Rice, white, long-grain, parboiled, unenriched, dry 374 7.51 80.89 1.03
Rice, white, long-grain, precooked or instant, enriched, dry 380 7.82 82.32 0.94
Rice, white, long-grain, precooked or instant, enriched, prepared 124 2.18 26.76 0.5
Rice, white, long-grain, regular, cooked, enriched, with salt 130 2.69 28.17 0.28
Rice, white, long-grain, regular, cooked, unenriched, with salt 130 2.69 28.17 0.28
Rice, white, long-grain, regular, enriched, cooked 130 2.69 28.17 0.28
Rice, white, long-grain, regular, raw, enriched 365 7.13 79.95 0.66
Rice, white, long-grain, regular, raw, unenriched 365 7.13 79.95 0.66
Rice, white, long-grain, regular, unenriched, cooked without salt 130 2.69 28.17 0.28
Rice, white, medium-grain, cooked, unenriched 130 2.38 28.59 0.21
Rice, white, medium-grain, enriched, cooked 130 2.38 28.59 0.21
Rice, white, medium-grain, raw, enriched 360 6.61 79.34 0.58
Rice, white, medium-grain, raw, unenriched 360 6.61 79.34 0.58
Rice, white, short-grain, cooked, unenriched 130 2.36 28.73 0.19
Rice, white, short-grain, enriched, cooked 130 2.36 28.73 0.19
Rice, white, short-grain, enriched, uncooked 358 6.5 79.15 0.52
Rice, white, short-grain, raw, unenriched 358 6.5 79.15 0.52
Rice, white, steamed, Chinese restaurant 151 3.2 33.88 0.27
Rye flour, dark 325 15.91 68.63 2.22
Rye flour, light 357 9.82 76.68 1.33
Rye flour, medium 349 10.88 75.43 1.52
Rye grain 338 10.34 75.86 1.63
Semolina, enriched 360 12.68 72.83 1.05
Semolina, unenriched 360 12.68 72.83 1.05
Sorghum flour, refined, unenriched 357 9.53 76.85 1.24
Sorghum flour, whole-grain 359 8.43 76.64 3.34
Sorghum grain 329 10.62 72.09 3.46
Spaghetti, protein-fortified, cooked, enriched (n x 6.25) 164 8.86 30.88 0.21
Spaghetti, protein-fortified, dry, enriched (n x 6.25) 374 21.78 65.65 2.23
Spaghetti, spinach, cooked 130 4.58 26.15 0.63
Spaghetti, spinach, dry 372 13.35 74.81 1.57
Spelt, cooked 127 5.5 26.44 0.85
Spelt, uncooked 338 14.57 70.19 2.43
Tapioca, pearl, dry 358 0.19 88.69 0.02
Teff, cooked 101 3.87 19.86 0.65
Teff, uncooked 367 13.3 73.13 2.38
Triticale 336 13.05 72.13 2.09
Triticale flour, whole-grain 338 13.18 73.14 1.81
Vital wheat gluten 370 75.16 13.79 1.85
Wheat bran, crude 216 15.55 64.51 4.25
Wheat flour, white (industrial), 10% protein, bleached, enriched 366 9.71 76.22 1.48
Wheat flour, white (industrial), 10% protein, bleached, unenriched 366 9.71 76.22 1.48
Wheat flour, white (industrial), 10% protein, unbleached, enriched 366 9.71 76.22 1.48
Wheat flour, white (industrial), 11.5% protein, bleached, enriched 363 11.5 73.81 1.45
Wheat flour, white (industrial), 11.5% protein, bleached, unenriched 363 11.5 73.81 1.45
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched 363 11.5 73.81 1.45
Wheat flour, white (industrial), 13% protein, bleached, enriched 362 13.07 72.2 1.38
Wheat flour, white (industrial), 13% protein, bleached, unenriched 362 13.07 72.2 1.38
Wheat flour, white (industrial), 15% protein, bleached, enriched 362 15.33 69.88 1.41
Wheat flour, white (industrial), 15% protein, bleached, unenriched 362 15.33 69.88 1.41
Wheat flour, white (industrial), 9% protein, bleached, enriched 367 8.89 77.32 1.43
Wheat flour, white (industrial), 9% protein, bleached, unenriched 367 8.89 77.32 1.43
Wheat flour, white, all-purpose, enriched, bleached 364 10.33 76.31 0.98
Wheat flour, white, all-purpose, enriched, calcium-fortified 364 10.33 76.31 0.98
Wheat flour, white, all-purpose, enriched, unbleached 364 10.33 76.31 0.98
Wheat flour, white, all-purpose, self-rising, enriched 354 9.89 74.22 0.97
Wheat flour, white, all-purpose, unenriched 364 10.33 76.31 0.98
Wheat flour, white, bread, enriched 361 11.98 72.53 1.66
Wheat flour, white, cake, enriched 362 8.2 78.03 0.86
Wheat flour, white, tortilla mix, enriched 405 9.66 67.14 10.63
Wheat flour, whole-grain (Includes foods for USDA's Food Distribution Program) 340 13.21 71.97 2.5
Wheat flour, whole-grain, soft wheat 332 9.61 74.48 1.95
Wheat flours, bread, unenriched 361 11.98 72.53 1.66
Wheat germ, crude 360 23.15 51.8 9.72
Wheat, durum 339 13.68 71.13 2.47
Wheat, hard red spring 329 15.4 68.03 1.92
Wheat, hard red winter 327 12.61 71.18 1.54
Wheat, hard white 342 11.31 75.9 1.71
Wheat, KAMUT khorasan, cooked 132 5.71 27.6 0.83
Wheat, KAMUT khorasan, uncooked 337 14.54 70.58 2.13
Wheat, soft red winter 331 10.35 74.24 1.56
Wheat, soft white 340 10.69 75.36 1.99
Wheat, sprouted 198 7.49 42.53 1.27
Wild rice, cooked 101 3.99 21.34 0.34
Wild rice, raw 357 14.73 74.9 1.08