Babyfood, juice, apple - cherry: nutrition facts
A 100 g serving of Babyfood, juice, apple - cherry has 47 calories. About 96% of those calories come from carbohydrates, 2% from protein and 2% from fat.
- 47calories per 100 g
- 0.2 gprotein
- 11.2 gcarbohydrates
- 0.1 gfat
Nutrition facts per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 47 kcal |
| Protein | 0.2 g |
| Total fat | 0.1 g |
| Saturated fat | 0.02 g |
| Carbohydrates | 11.2 g |
| Fiber | 0.3 g |
| Sugars | 10.5 g |
| Sodium | 4 mg |
| Potassium | 110 mg |
| Cholesterol | 0 mg |
| Calcium | 7 mg |
| Iron | 0.35 mg |
Nutrition per serving
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 fl oz | 31.2 g | 15 | 0.1 g | 3.5 g | 0 g |
| 1 bottle Heinz Strained (4 fl oz) | 125 g | 59 | 0.3 g | 14 g | 0.1 g |
| 1 bottle NFS | 125 g | 59 | 0.3 g | 14 g | 0.1 g |
| 1 bottle Beech-Nut Stage 2 (4 fl oz) | 125 g | 59 | 0.3 g | 14 g | 0.1 g |
Values are averages from USDA FoodData Central and vary by brand, ripeness and preparation. This is general information, not medical or dietary advice.
Frequently asked questions
How many calories are in 100 g of babyfood?
A 100 g serving of Babyfood, juice, apple - cherry has 47 calories, according to USDA data.
How many calories are in one serving of babyfood?
A serving of 1 fl oz weighs about 31.2 g and has about 15 calories.
How much protein is in babyfood?
100 g of Babyfood, juice, apple - cherry has 0.2 g of protein.