Babyfood, apple-banana juice: nutrition facts
A 100 g serving of Babyfood, apple-banana juice has 51 calories. About 97% of those calories come from carbohydrates, 2% from protein and 2% from fat.
- 51calories per 100 g
- 0.2 gprotein
- 12.3 gcarbohydrates
- 0.1 gfat
Nutrition facts per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 51 kcal |
| Protein | 0.2 g |
| Total fat | 0.1 g |
| Saturated fat | 0.02 g |
| Carbohydrates | 12.3 g |
| Fiber | 0.2 g |
| Sugars | 11 g |
| Sodium | 4 mg |
| Potassium | 123 mg |
| Cholesterol | 0 mg |
| Calcium | 7 mg |
| Iron | 0.2 mg |
Nutrition per serving
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 fl oz | 31.2 g | 16 | 0.1 g | 3.8 g | 0 g |
| 1 bottle Earth's Best (4.2 fl oz) | 131 g | 67 | 0.3 g | 16.1 g | 0.1 g |
| 1 bottle Heinz Strained (4 fl oz) | 125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
| 1 bottle NFS | 125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
Values are averages from USDA FoodData Central and vary by brand, ripeness and preparation. This is general information, not medical or dietary advice.
Frequently asked questions
How many calories are in 100 g of babyfood?
A 100 g serving of Babyfood, apple-banana juice has 51 calories, according to USDA data.
How many calories are in one serving of babyfood?
A serving of 1 fl oz weighs about 31.2 g and has about 16 calories.
How much protein is in babyfood?
100 g of Babyfood, apple-banana juice has 0.2 g of protein.