Banks in Columbia, South Carolina
We list 75 bank branches in Columbia from 24 FDIC-insured banks, in 10 ZIP codes. The most branches belong to Bank of America, National Association (8), Wells Fargo Bank, National Association (8), First-Citizens Bank & Trust Company (7) and Truist Bank (6).
- 75branches
- 24banks
- 10ZIP codes
All bank branches in Columbia
Showing 75 of 75
| Bank | Branch | Address | ZIP | Map |
|---|---|---|---|---|
| First-Citizens Bank & Trust Company | Columbia First Citizens Branch | 1230 Main St | 29201 | Map |
| First-Citizens Bank & Trust Company | Sandhill Branch | 131 Forum Dr | 29229 | Map |
| First-Citizens Bank & Trust Company | Rosewood Branch | 2600 Rosewood Dr | 29205 | Map |
| First-Citizens Bank & Trust Company | Columbia - Clemson Road Banking Office Branch | 2760 Clemson Rd | 29229 | Map |
| First-Citizens Bank & Trust Company | Forest Lake Branch | 4801 Forest Dr | 29206 | Map |
| First-Citizens Bank & Trust Company | Dentsville Branch | 7039 Parklane Rd | 29223 | Map |
| First-Citizens Bank & Trust Company | Sumter Highway Branch | 7366 Garners Ferry Rd | 29209 | Map |
| Regions Bank | Gervais St Main Branch | 1010 Gervais St | 29201 | Map |
| First Bank | Columbia Branch | 1901 Assembly St | 29201 | Map |
| Arthur State Bank | Sparkleberry Branch | 121 Sparkleberry Crossing Rd | 29229 | Map |
| Arthur State Bank | Gervais Branch | 1700 Gervais St | 29201 | Map |
| Arthur State Bank | Columbia Beltline Branch | 2140 N Beltline Blvd | 29204 | Map |
| United Community Bank | Forest Drive Branch | 4018 Forest Dr | 29204 | Map |
| TD Bank, National Association | Columbia Northeast Branch | 10000 Two Notch Rd | 29223 | Map |
| TD Bank, National Association | Five Points Branch | 2006 Devine St | 29205 | Map |
| TD Bank, National Association | Forest Drive Branch | 4875 Forest Dr | 29206 | Map |
| TD Bank, National Association | Sumter Highway Branch | 7389 Garners Ferry Rd | 29209 | Map |
| TD Bank, National Association | Gateway Branch | 8850 Farrow Rd | 29203 | Map |
| Ameris Bank | Columbia Branch | 1333 Main Street, Suite 100 & 200 | 29201 | Map |
| Woodforest National Bank | Columbia Branch | 10060 Two Notch Rd | 29223 | Map |
| Woodforest National Bank | 8051 Columbia South Carolina Walmart Branch | 360 Harbison Blvd | 29212 | Map |
| Woodforest National Bank | 8005 Columbia South Carolina Walmart Branch | 5420 Forest Dr | 29206 | Map |
| Woodforest National Bank | 8194 Columbia Garners Ferry South Carolina Walmart Branch | 7520 Garners Ferry Rd | 29209 | Map |
| First Palmetto Bank | Devine Street Branch | 2530 Devine St | 29205 | Map |
| First Palmetto Bank | Forest Drive Branch | 3932 Forest Dr | 29204 | Map |
| Security Federal Bank | Assembly Street Branch | 1900 Assembly St | 29201 | Map |
| Security Federal Bank | Spring Valley Branch | 9370 Two Notch Rd | 29223 | Map |
| SouthState Bank, National Association | Irmo Branch | 201 Columbiana Dr | 29212 | Map |
| SouthState Bank, National Association | Columbia Northeast Branch | 2010 Clemson Rd | 29229 | Map |
| SouthState Bank, National Association | Forest Drive Branch | 4132 Forest Dr | 29204 | Map |
| SouthState Bank, National Association | South State Main Office Branch | 520 Gervais St | 29201 | Map |
| First Community Bank | Downtown Columbia Branch | 1213 Lady St | 29201 | Map |
| First Community Bank | Forest Acres Branch | 4404 Forest Dr | 29206 | Map |
| First Community Bank | Northeast Branch | 9822 Two Notch Rd | 29223 | Map |
| Bank of America, National Association | Five Points Branch | 2111 Devine St | 29205 | Map |
| Bank of America, National Association | Harbison Branch | 301 Harbison Blvd | 29212 | Map |
| Bank of America, National Association | Dutch Square Branch | 330 Bush River Rd | 29210 | Map |
| Bank of America, National Association | Rice Creek Village Branch | 4601 Hard Scrabble Rd | 29229 | Map |
| Bank of America, National Association | Trenholm Road Branch | 5004 Trenholm Rd | 29206 | Map |
| Bank of America, National Association | Dentsville Branch | 7405 Two Notch Rd | 29223 | Map |
| Bank of America, National Association | Sumter Highway Branch | 7547 Garners Ferry Rd | 29209 | Map |
| Bank of America, National Association | Polo Road Branch | 9732 Two Notch Rd | 29223 | Map |
| Wells Fargo Bank, National Association | Village of Sandhill Branch, the | 101 Forum Dr | 29229 | Map |
| Wells Fargo Bank, National Association | Sparkleberry Branch | 10136 Two Notch Rd | 29229 | Map |
| Wells Fargo Bank, National Association | Columbiana Centre Branch | 331 Harbison Blvd | 29212 | Map |
| Wells Fargo Bank, National Association | Dutch Square Branch | 421 Bush River Rd | 29210 | Map |
| Wells Fargo Bank, National Association | Forest Acres Branch | 4408 Forest Dr | 29206 | Map |
| Wells Fargo Bank, National Association | Sumter Highway Branch | 6700 Garners Ferry Rd | 29209 | Map |
| Wells Fargo Bank, National Association | Dentsville Branch | 7305 Two Notch Rd | 29223 | Map |
| Wells Fargo Bank, National Association | Assembly Street Branch | 930 Assembly St | 29201 | Map |
| First Reliance Bank | Downtown Columbia Branch | 1901 Main St | 29201 | Map |
| OPTUS Bank | Columbia Branch | 1241 Main St | 29201 | Map |
| OPTUS Bank | OPTUS Bank (main office) | 1501 Gervais St | 29201 | Map |
| First Carolina Bank | Columbia Branch | 3000 Devine St | 29205 | Map |
| Pinnacle Bank | Broad River Branch | 1025 Broad River Rd | 29210 | Map |
| Pinnacle Bank | Columbia Branch | 1221 Main St | 29201 | Map |
| Pinnacle Bank | Sandhills Branch | 217 Forum Dr | 29229 | Map |
| Pinnacle Bank | Devine Street Branch | 2401 Devine St | 29205 | Map |
| Pinnacle Bank | Trenholm Plaza Branch | 4840 Forest Dr | 29206 | Map |
| First Horizon Bank | Columbia Main Branch | 1320 Main St | 29201 | Map |
| First Horizon Bank | Trenholm Branch | 4840 Forest Dr | 29206 | Map |
| Coastal Carolina National Bank | Columbia Office Branch | 1940 Blossom St | 29205 | Map |
| JPMorgan Chase Bank, National Association | Columbia Northpointe Branch | 10134 Two Notch Rd | 29223 | Map |
| JPMorgan Chase Bank, National Association | Columbia Palms Branch | 1101 Lady St | 29201 | Map |
| JPMorgan Chase Bank, National Association | Decker Blvd and Brookfield Rd Branch | 2300 Decker Blvd | 29206 | Map |
| JPMorgan Chase Bank, National Association | Harbison Center Branch | 245 Harbison Center | 29212 | Map |
| JPMorgan Chase Bank, National Association | Columbia Garners Ferry Branch | 4800 Garners Ferry Rd | 29209 | Map |
| PNC Bank, National Association | Columbia-Vista Branch | 701 Gervais St | 29201 | Map |
| Fifth Third Bank, National Association | Harbison Bc Branch | 146 Harbison Blvd | 29212 | Map |
| Truist Bank | Columbia Downtown Branch | 1201 Main St | 29201 | Map |
| Truist Bank | Clemson Road Branch | 205 Forum Dr | 29229 | Map |
| Truist Bank | Five Points Branch | 2101 Blossom St | 29205 | Map |
| Truist Bank | Forest Drive Branch | 3401 Forest Dr | 29204 | Map |
| Truist Bank | Dutch Square Branch | 418 Bush River Rd | 29210 | Map |
| Truist Bank | Two Notch Branch | 8910 Two Notch Rd | 29223 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. Hours and phone numbers are not part of this data: check the bank’s website before you visit.
Frequently asked questions
How many banks are in Columbia, SC?
Our list has 24 banks with 75 branches in Columbia. Branches open and close, so confirm with the bank.
Which bank has the most branches in Columbia?
In our list it is Bank of America, National Association, with 8 branches.
How do I contact a branch?
The FDIC data has no phone numbers. Open the bank’s official website from its profile page here, or use the number on your card or statement.