Banks in Madison, Wisconsin
We list 51 bank branches in Madison from 18 FDIC-insured banks, in 10 ZIP codes. The most branches belong to BMO Bank National Association (7), Old National Bank (7), U.S. Bank National Association (7) and The Park Bank (5).
- 51branches
- 18banks
- 10ZIP codes
All bank branches in Madison
Showing 51 of 51
| Bank | Branch | Address | ZIP | Map |
|---|---|---|---|---|
| Bank Cmg | Bank Cmg (main office) | 8020 Excelsior Dr | 53717 | Map |
| DMB Community Bank | DMB Community Bank (main office) | 10 Terrace Ct | 53718 | Map |
| Lake Ridge Bank | Madison Branch - Atwood | 1965 Atwood Ave | 53704 | Map |
| First Business Bank | First Business Bank (main office) | 401 Charmany Dr | 53719 | Map |
| BMO Bank National Association | Capital Square Branch | 1 W Main St | 53703 | Map |
| BMO Bank National Association | Sherman Branch | 1202 N Sherman Ave | 53704 | Map |
| BMO Bank National Association | Hilldale Branch | 216 Price Pl | 53705 | Map |
| BMO Bank National Association | Fitchburg Branch | 2900 Fish Hatchery Rd | 53713 | Map |
| BMO Bank National Association | East Towne Branch | 4726 E Towne Blvd | 53704 | Map |
| BMO Bank National Association | Jamestown Branch | 5250 Verona Rd | 53711 | Map |
| BMO Bank National Association | High Point Branch | 7801 Mineral Point Rd | 53717 | Map |
| The Park Bank | Park Bank-Support Center Branch | 1815 Greenway Cross | 53713 | Map |
| The Park Bank | The Park Bank (main office) | 2401 S Park St | 53713 | Map |
| The Park Bank | Capitol Square Branch | 33 E Main St | 53703 | Map |
| The Park Bank | Hilldale Branch | 4050 University Ave | 53705 | Map |
| The Park Bank | Old Sauk Branch | 8001 Excelsior Dr | 53717 | Map |
| Johnson Bank | Downtown Madison Branch 67000 | 159 Martin Luther King Jr Blvd | 53703 | Map |
| Johnson Bank | Madison West Towne Branch | 448 South Gammon Road | 53719 | Map |
| Bankers' Bank | Bankers' Bank (main office) | 7700 Mineral Point Rd | 53717 | Map |
| Union Federal Savings and Loan Association | West Washington Avenue Branch | 115 W Washington Ave | 53703 | Map |
| Starion Bank | Madison Branch | 1574 W Broadway | 53713 | Map |
| Capitol Bank | East Branch | 5427 Eastpark Boulevard | 53718 | Map |
| Capitol Bank | Capitol Bank (main office) | 710 N High Point Rd | 53717 | Map |
| Town Bank, National Association | Madison Branch | 8040 Excelsior Drive | 53717 | Map |
| Wells Fargo Bank, National Association | Madison West Towne Branch | 430 Gammon Pl | 53719 | Map |
| Wells Fargo Bank, National Association | Madison East Towne Branch | 4302 E Towne Blvd | 53704 | Map |
| Old National Bank | C & P Shopping Center Branch | 216 Cottage Grove Rd | 53716 | Map |
| Old National Bank | Wisconsin Br | 23 W Main St | 53703 | Map |
| Old National Bank | Sherman Plaza Branch | 2929 N Sherman Ave | 53704 | Map |
| Old National Bank | Hilldale Branch | 302 N Midvale Blvd | 53705 | Map |
| Old National Bank | East Towne Branch | 4708 E Towne Blvd | 53704 | Map |
| Old National Bank | West Towne Branch | 488 S Gammon Rd | 53719 | Map |
| Old National Bank | Meadowood Branch | 5750 Raymond Rd | 53711 | Map |
| Associated Bank, National Association | Madison Monroe Branch | 1603 Monroe St | 53711 | Map |
| Associated Bank, National Association | Madison East Towne Branch | 4402 E Towne Blvd | 53704 | Map |
| Associated Bank, National Association | Madison Cottage Grove Branch | 4407 Cottage Grove Rd | 53716 | Map |
| Associated Bank, National Association | Madison Maple Grove Pick-N-Save Branch | 6655 Mckee Rd | 53719 | Map |
| Associated Bank, National Association | Madison Mineral Point Branch | 7722 Mineral Point Rd | 53717 | Map |
| JPMorgan Chase Bank, National Association | Capitol Branch | 22 E Mifflin St | 53703 | Map |
| JPMorgan Chase Bank, National Association | East Towne Branch | 4520 E Towne Blvd | 53704 | Map |
| JPMorgan Chase Bank, National Association | Sauk Creek Branch | 602 N High Point Rd | 53717 | Map |
| JPMorgan Chase Bank, National Association | Whitney Odana Branch | 660 S. South Whitney Way | 53711 | Map |
| JPMorgan Chase Bank, National Association | Hilldale Mall Branch | 758 N Midvale Blvd | 53705 | Map |
| U.S. Bank National Association | Capitol Square Madison | 1 S Pinckney St | 53703 | Map |
| U.S. Bank National Association | Fitchburg Madison Branch | 2961 Yarmouth Greenway Dr | 53711 | Map |
| U.S. Bank National Association | Hilldale Madison Branch | 3609 University Ave | 53705 | Map |
| U.S. Bank National Association | University Square Madison Branch | 389 East Campus Mall | 53715 | Map |
| U.S. Bank National Association | West Towne Madison Branch | 402 Gammon Pl | 53719 | Map |
| U.S. Bank National Association | East Towne Madison Branch | 4602 E Towne Blvd | 53704 | Map |
| U.S. Bank National Association | Sauk Trails Madison Branch | 8000 Excelsior Dr | 53717 | Map |
| UMB Bank, National Association | Madison Branch | 119 Junction Rd | 53717 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. Hours and phone numbers are not part of this data: check the bank’s website before you visit.
Frequently asked questions
How many banks are in Madison, WI?
Our list has 18 banks with 51 branches in Madison. Branches open and close, so confirm with the bank.
Which bank has the most branches in Madison?
In our list it is BMO Bank National Association, with 7 branches.
How do I contact a branch?
The FDIC data has no phone numbers. Open the bank’s official website from its profile page here, or use the number on your card or statement.