Banks in Alton, Illinois
We list 8 bank branches in Alton from 8 FDIC-insured banks, in 1 ZIP code. The most branches belong to Regions Bank (1), Carrollton Bank (1), Busey Bank (1) and United Community Bank (1).
- 8branches
- 8banks
- 1ZIP codes
All bank branches in Alton
Showing 8 of 8
| Bank | Branch | Address | ZIP | Map |
|---|---|---|---|---|
| Regions Bank | Alton Branch | 2850 Homer M Adams Pkwy | 62002 | Map |
| Carrollton Bank | Alton Branch | 120 Homer M Adams Pkwy | 62002 | Map |
| Busey Bank | Alton Northport Branch | 4415 Martin Luther King Dr | 62002 | Map |
| United Community Bank | Liberty Bank Branch | 2403 Homer M Adams Pkwy | 62002 | Map |
| Heartland Bank and Trust Company | Alton Branch | 200 Homer M Adams Pkwy | 62002 | Map |
| First Mid Bank & Trust, National Association | Alton Branch | 111 E 4th St | 62002 | Map |
| JPMorgan Chase Bank, National Association | Alton Branch | 1704 Homer M Adams Pkwy | 62002 | Map |
| U.S. Bank National Association | North Alton Branch | 2627 State St | 62002 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. Hours and phone numbers are not part of this data: check the bank’s website before you visit.
Frequently asked questions
How many banks are in Alton, IL?
Our list has 8 banks with 8 branches in Alton. Branches open and close, so confirm with the bank.
Which bank has the most branches in Alton?
In our list it is Regions Bank, with 1 branches.
How do I contact a branch?
The FDIC data has no phone numbers. Open the bank’s official website from its profile page here, or use the number on your card or statement.