Commercial Bank: branch locations
Commercial Bank is an FDIC-insured bank with 34 branches in 3 states in our list. Its main office address in the FDIC records is 6710 Cumberland Gap Pkwy, Harrogate, TN 37752.
Contact details
| Main office | 6710 Cumberland Gap Pkwy, Harrogate, TN 37752 |
|---|---|
| Official website | www.cbtn.com |
| FDIC certificate | 22354 |
The website address is the one the bank reported to the FDIC. Phone numbers are not part of the FDIC data, so use the number on your card or the bank’s own website.
Where Commercial Bank has branches
| State | Branches |
|---|---|
| Tennessee | 18 |
| Kentucky | 12 |
| North Carolina | 4 |
All Commercial Bank branches
Showing 34 of 34
| City | State | Branch | Address | ZIP | Map |
|---|---|---|---|---|---|
| Barbourville | KY | Cumberland Parkway Branch | 1149 South Us 25 E | 40906 | Map |
| Barbourville | KY | Union Plaza Branch | 603 Knox St | 40906 | Map |
| Corbin | KY | South Corbin Branch | 1140 Cumberland Falls Hwy | 40701 | Map |
| Corbin | KY | Corbin Banking Center Branch | 1285 W Cumberland Gap Pkwy | 40701 | Map |
| Corbin | KY | South Laurel Branch | 775 W Cumberland Gap Pkwy | 40701 | Map |
| Cumberland | KY | Main Street Branch | 1701 E Main St | 40823 | Map |
| Harlan | KY | Harlan Branch | 2320 S Us Highway 421 | 40831 | Map |
| London | KY | Marketplace Branch | 1730 Highway 192 W | 40741 | Map |
| London | KY | The Plaza Branch | 1811 N Main St | 40741 | Map |
| London | KY | Fnb & Trust Branch | 202 S Main St | 40741 | Map |
| Middlesboro | KY | Middlesboro Federal Bank, Fsb Branch | 1431 Cumberland Ave | 40965 | Map |
| Pineville | KY | Pineville Branch #2 Branch | 533 W Tennessee Ave | 40977 | Map |
| Gastonia | NC | Union Road Branch | 2227 Union Rd | 28054 | Map |
| Gastonia | NC | Alliance Bank & Trust Branch | 292 W Main Ave | 28052 | Map |
| Kings Mountain | NC | Kings Mountain Branch | 1113 Shelby Rd | 28086 | Map |
| Shelby | NC | Shelby Branch | 412 S Dekalb St | 28150 | Map |
| Brentwood | TN | Brentwood Branch | 122 Franklin Rd Ste 130 | 37027 | Map |
| Harrogate | TN | Commercial Bank (main office) | 6710 Cumberland Gap Pkwy | 37752 | Map |
| Harrogate | TN | Harrogate Branch | 7100 Cumberland Gap Pkwy | 37752 | Map |
| Johnson City | TN | Johnson City Branch | 1616 W Market St | 37604 | Map |
| Kingsport | TN | Kingsport East Stone Drive Branch | 1072 E Stone Dr | 37660 | Map |
| Knoxville | TN | West Knoxville Branch | 10413 Kingston Pike | 37922 | Map |
| Knoxville | TN | 5320 North Broadway Street Branch | 5320 N Broadway St | 37918 | Map |
| Knoxville | TN | Halls Branch | 7400 Maynardville Pike | 37938 | Map |
| Luttrell | TN | Luttrell Branch | 111 Tazewell Pike | 37779 | Map |
| Maynardville | TN | Highway 33 Branch | 2600 Maynardville Hwy | 37807 | Map |
| Morristown | TN | Morristown Branch | 155 Terrace Ln | 37813 | Map |
| Morristown | TN | Morristown Branch (Millennium Square) | 225 W 1st North St | 37814 | Map |
| New Tazewell | TN | Tazewell-New Tazewell Branch | 1001 North Broad Street | 37825 | Map |
| New Tazewell | TN | New Tazewell Branch | 130 S Broad St | 37825 | Map |
| Newport | TN | Newport-Broadway Branch | 262 E Broadway | 37821 | Map |
| Newport | TN | Bryant Town Branch | 774 Cosby Hwy | 37821 | Map |
| Powell | TN | Powell Branch | 420 E Emory Rd | 37849 | Map |
| Speedwell | TN | Speedwell Branch | 7675 Highway #63 | 37870 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. This site is independent and is not affiliated with Commercial Bank. Confirm branch details with the bank.
Frequently asked questions
How many branches does Commercial Bank have?
Our list has 34 branches of Commercial Bank, in Tennessee (18), Kentucky (12) and North Carolina (4). The number changes as branches open and close.
Where is Commercial Bank headquartered?
The FDIC lists the main office at 6710 Cumberland Gap Pkwy, Harrogate, TN 37752.
Is Commercial Bank FDIC-insured?
According to the FDIC BankFind data, Commercial Bank is an active FDIC-insured institution (certificate number 22354). Confirm any bank you plan to use in the FDIC’s BankFind tool.